Name: | William John Park |
---|---|
Nationality: | Canadian |
Rank: | L/Corporal |
Regiment/Service: | Canadian Infantry (Central Ontario Rgt.) also listed as Canadian Missagua Horse. |
Unit Text: | 58th Bn. |
Age: | 32 |
D:O:B: | 29/05/1887 |
Born: | |
Enlisted: | |
Date Disembarkation: | |
Residence: | |
Date of Death: | 26/10/1917 |
Service No: | 681645 |
Awards: | |
Casualty Type: | Commonwealth War Dead. |
Grave/Memorial Ref: | Panel 18 – 24 – 26 – 30. |
Memorial: | YPRES (MENIN GATE) MEMORIAL, Leper, West Vlaanderen, Belgium. |
Additional information: | Son of John Park, J.P. and Mrs. Park, of Grange, Desertmartin, Magherafelt, husband of Isobel Annie Park, of Minesing, Ontario. Ireland’s Memorial Records 1914 – 1918 lists Robert’s Reg. No. as 681095, rank as Corporal, killed in action at Passchendal and aged 30. Listed on the WWI memorial in Termoneeny Parish Church Knockloughrim and on the Roll of Honour in Curran Masonic Hall. |
Memorial Plaque (Pictured above) located at Toronto’s Old City Hall on Queen Street. Inscribed with this dedication: “In Loving Memory of the members of the Toronto Railway Employees Union Div. 113 of the A.A. of S. and Ere of A Who gave their lives in the Great war so that the Empire might endure Faithful Unto Death”. |